Live board
Search and sort the board. Each row shows model price (2 decimals), team, last game, and change vs the prior game in your file. Click a row or Open for charts and paper trading.
Displaying 20 of 525 in this list. Row opens detail — charts & trade.
| Player | Team | Price | Change | Last game | |
|---|---|---|---|---|---|
NJOK Nikola JokićModel price · tap row for chart | DEN | $160.90 | -2.67% | 2026-04-12 | Open |
SGIL Shai Gilgeous-AlexanderModel price · tap row for chart | OKC | $149.26 | -0.98% | 2026-04-08 | Open |
LDON Luka DončićModel price · tap row for chart | LAL | $148.74 | -4.63% | 2026-04-02 | Open |
VWEM Victor WembanyamaModel price · tap row for chart | SAS | $140.29 | +1.50% | 2026-04-10 | Open |
KDUR Kevin DurantModel price · tap row for chart | HOU | $136.91 | +2.39% | 2026-04-10 | Open |
GANT Giannis AntetokounmpoModel price · tap row for chart | MIL | $136.49 | +2.18% | 2026-03-15 | Open |
DBOO Devin BookerModel price · tap row for chart | PHX | $132.66 | +1.74% | 2026-04-08 | Open |
DMIT Donovan MitchellModel price · tap row for chart | CLE | $131.62 | +1.52% | 2026-04-08 | Open |
JMUR Jamal MurrayModel price · tap row for chart | DEN | $130.73 | -0.24% | 2026-04-08 | Open |
THAL Tyrese HaliburtonModel price · tap row for chart | IND | $130.64 ⚠️ | +1.66% | 2025-04-10 | Open |
JBRU Jalen BrunsonModel price · tap row for chart | NYK | $130.41 | +0.09% | 2026-04-10 | Open |
KLEO Kawhi LeonardModel price · tap row for chart | LAC | $129.61 | +0.99% | 2026-04-10 | Open |
TMAX Tyrese MaxeyModel price · tap row for chart | PHI | $128.95 | -1.27% | 2026-04-12 | Open |
LJAM LeBron JamesModel price · tap row for chart | LAL | $128.47 | -3.26% | 2026-04-12 | Open |
JTAT Jayson TatumModel price · tap row for chart | BOS | $127.99 | -0.63% | 2026-04-09 | Open |
KIRV Kyrie IrvingModel price · tap row for chart | DAL | $127.51 ⚠️ | -4.56% | 2025-03-03 | Open |
ADAV Anthony DavisModel price · tap row for chart | DAL | $127.38 | +0.46% | 2026-01-08 | Open |
DLIL Damian LillardModel price · tap row for chart | MIL | $127.11 ⚠️ | -2.43% | 2025-03-18 | Open |
KTOW Karl-Anthony TownsModel price · tap row for chart | NYK | $125.57 | +0.65% | 2026-04-10 | Open |
JIII Jimmy Butler IIIModel price · tap row for chart | GSW | $125.27 | -2.22% | 2026-01-19 | Open |
First page is 20 rows; sort order applies before expanding.