Rolling market snapshot
Search and sort the board. Each row shows model price (2 decimals), team, last ingested game, and change vs that player's prior game row. Quotes refresh automatically on each ingestion cycle (~30 min) when new regular-season or playoff games arrive. Click a row or Open for charts and paper trading.
Displaying 20 of 500 in this list. Row opens detail - charts & trade.
| Player | Team | Market price | Fair value | Premium vs fair value | Outlook | Last game fair value change | Game date | |
|---|---|---|---|---|---|---|---|---|
JBRU Jalen BrunsonMarket price · tap for chart | NYK | $145.50 | $141.94 | +2.5% Premium | 59 | +8.99% | 2026-06-13 | Open |
NJOK Nikola JokicMarket price · tap for chart | DEN | $141.52 | $141.52 | +0.0% At fair | 56 | +1.28% | 2026-04-30 | Open |
VWEM Victor WembanyamaMarket price · tap for chart | SAS | $140.92 | $132.19 | +6.6% Premium | 66 | -1.89% | 2026-06-13 | Open |
SBAR Scottie BarnesMarket price · tap for chart | TOR | $140.00 | $137.83 | +1.6% Premium | 58 | +0.94% | 2026-05-03 | Open |
SGIL Shai Gilgeous-AlexanderMarket price · tap for chart | OKC | $135.84 | $134.71 | +0.8% Premium | 54 | +12.19% | 2026-05-30 | Open |
PBAN Paolo BancheroMarket price · tap for chart | ORL | $132.89 | $129.71 | +2.5% Premium | 63 | +4.50% | 2026-05-03 | Open |
LJAM LeBron JamesMarket price · tap for chart | LAL | $123.62 | $121.10 | +2.1% Premium | 60 | +0.00% | 2026-05-11 | Open |
OANU OG AnunobyMarket price · tap for chart | NYK | $122.18 | $118.40 | +3.2% Premium | 66 | -8.55% | 2026-06-13 | Open |
RHAC Rui HachimuraMarket price · tap for chart | LAL | $118.53 | $115.76 | +2.4% Premium | 62 | +5.83% | 2026-05-11 | Open |
DMIT Donovan MitchellMarket price · tap for chart | CLE | $118.17 | $115.28 | +2.5% Premium | 64 | +0.57% | 2026-05-25 | Open |
DAVD Deni AvdijaMarket price · tap for chart | POR | $115.18 | $117.32 | -1.8% Discount | 53 | -0.78% | 2026-04-28 | Open |
RBAR RJ BarrettMarket price · tap for chart | TOR | $114.58 | $113.89 | +0.6% Premium | 61 | +0.58% | 2026-05-03 | Open |
CCUN Cade CunninghamMarket price · tap for chart | DET | $114.27 | $114.88 | -0.5% Discount | 56 | -7.96% | 2026-05-17 | Open |
JBRO Jaylen BrownMarket price · tap for chart | BOS | $112.43 | $108.34 | +3.8% Premium | 63 | +11.93% | 2026-05-02 | Open |
EMOB Evan MobleyMarket price · tap for chart | CLE | $112.27 | $110.93 | +1.2% Premium | 62 | -2.83% | 2026-05-25 | Open |
TMAX Tyrese MaxeyMarket price · tap for chart | PHI | $112.12 | $113.59 | -1.3% Discount | 55 | -6.36% | 2026-05-10 | Open |
JGRK Jalen GreenMarket price · tap for chart | PHX | $111.18 | $108.39 | +2.6% Premium | 67 | +2.16% | 2026-04-27 | Open |
ASEN Alperen SengunMarket price · tap for chart | HOU | $110.57 | $106.83 | +3.5% Premium | 69 | +0.59% | 2026-05-01 | Open |
ATHO Amen ThompsonMarket price · tap for chart | HOU | $110.45 | $106.84 | +3.4% Premium | 69 | +2.30% | 2026-05-01 | Open |
DBRO Dillon BrooksMarket price · tap for chart | PHX | $108.06 | $105.17 | +2.7% Premium | 65 | +4.06% | 2026-04-27 | Open |
First page is 20 rows; sort order applies before expanding.